If you’re looking for ways to support veterans tomorrow, here’s a list of places across NY to get you started!
| # | Name | Location & Address | Website | Veteran Ownership / Notes |
|---|---|---|---|---|
| 1 | DOSHA Farms | 76 Main St., Oneonta, NY 13820 | doshafarms.com | Confirmed as U.S. Veteran-Owned |
| 2 | 716 Cannabis LLC | 5161 Camp Rd, Hamburg, NY 14075 | 716cannabisllc.com | Website states “Black Woman, Veteran Owned” |
| 3 | Veterans Choice Creations | Based in NY (Gloversville) | veteranschoicecreations.com | Veteran-owned brand, sells in NY market |
| 4 | The Cannabis Place LLC | 74-03 Metropolitan Ave, Queens, NY 11379 | thecannabisplace.org | Service-disabled veteran & minority-owned claim |
| 5 | Sashie’s Dispensary | 201 Northline Rd, Ballston Spa, NY 12020 | sashiesdispensary.com | Female & disabled-veteran-owned (claimed) |
| 6 | Veteran Warriors of WNY LLC | 1067 E 2nd St., Jamestown, NY 14701 | — (no dedicated website found) | Marketed as veteran-owned adult-use dispensary |
| 7 | Happy Days Recreational Dispensary | 105 NY-109, Farmingdale (Long Island), NY 11735 | happydaysli.com | Offers “veteran-owned brands” filter; ownership veteran-status not clearly verified |
| 8 | Green Leaf Cannabis & Wellness | 1400 Route 300, Suite 2, Newburgh, NY 12550 | greenleafny.co | Offers veteran discount; ownership not clearly verified as veteran-owned |
| 9 | Greenery Spot Cannabis Dispensary | 246 Main St., Johnson City, NY 13790 | greeneryspot.com | Veteran-ownership not clearly confirmed |
| 10 | Silly Nice (NY-based craft brand) | - | https://www.sillynice.com/ | Black-owned & veteran-owned craft cannabis brand |
| 11 | All In One Extracting & Product Manufacturing LLC | 6560 Wetherole Street 6H, Rego Park, NY 11374 | ai1ny.com | Certified Service-Disabled Veteran-Owned Business (extraction & manufacturing). |
You must log in or register to comment.
