Table:
| Pos. | Team | P | W | B | PTS |
|---|---|---|---|---|---|
| 1 | BoP | 2 | 2 | 2 | 10 |
| 2 | Tasman | 1 | 1 | 1 | 5 |
| 3 | Taranaki | 1 | 1 | 1 | 5 |
| 4 | Canterbury | 1 | 1 | 1 | 5 |
| 5 | Hawke’s Bay | 1 | 1 | 1 | 5 |
| 6 | Wellington | 1 | 1 | 1 | 5 |
| 7 | Southland | 1 | 1 | 0 | 4 |
| 8 | North Harbour | 1 | 0 | 1 | 1 |
| 9 | Counties-Manukau | 2 | 0 | 1 | 1 |
| 10 | Auckland | 1 | 0 | 0 | 0 |
| 11 | Otago | 1 | 0 | 0 | 0 |
| 12 | Northland | 1 | 0 | 0 | 0 |
| 13 | Waikato | 1 | 0 | 0 | 0 |
| 14 | Manawatū | 1 | 0 | 0 | 0 |
Fixtures:
Friday 16/08:
- Otago v Auckland
Saturday 17/08:
- Northland v Manawatū
- Tasman v Canterbury
- Hawke’s Bay v Southland (Ranfurly Shield Challenge)
Sunday 18/08:
- BoP v North Harbour
- Wellington v Taranaki
- Counties-Manukau v Waikato
My Predictions:
- Auckland 13+
- Northland 21+
- Tasman 6-
- Hawkes-Bay 6+ (Hoping to make it to McLean Park for this one)
- BoP 13+
- Taranaki 6-
- Waikato 13-
You must log in or register to comment.

