Monthly Active Users[1]:
| Software | Current | Yesterday[1D] | Last Week[6D] | Last Month[30D] | 3 Months Ago[90D] | 6 Months Ago[180D] | 1 Year Ago[365D] | All-Time Maximum |
|---|---|---|---|---|---|---|---|---|
| Piefed | 6179 | 6173 | 5556 | 2322 | 1632 | 1648 | 304 | 6179 |
| Lemmy | 40418 | 41389 | 39183 | 36132 | 35313 | 40214 | 48182 | 72618 |
| Mbin | 808 | 822 | 825 | 773 | 739 | 880 | 914 | 3967 |
| Threadiverse | 47405 | 48384 | 45564 | 39227 | 37684 | 42742 | 49400 | |
| Mastodon | 787641 | 788844 | 798673 | 740922 | 676783 | 684859 | 913427 | 2737163 |
| Pixelfed | 119519 | 120239 | 115309 | 120485 | 77178 | 111147 | 234134 | 338813 |
| Peertube | 41181 | 41348 | 40855 | 28695 | 26691 | 23287 | 35082 | 41348 |
| Loops | 8088 | 8316 | 8110 | 4423 | 1969 | 29174 | 0 | 29821 |
| Bookwyrm | 1563 | 1606 | 1609 | 3817 | 2805 | 2962 | 7524 | 9429 |
| Friendica | 2632 | 2618 | 2637 | 1460 | 1297 | 1743 | 4395 | 4734 |
| Forgejo | 114 | 121 | 124 | 510 | 386 | 370 | 615 | 1168 |
| Funkwhale | 267 | 266 | 270 | 258 | 218 | 227 | 480 | 1114 |
| Flohmarkt | 21 | 18 | 33 | 33 | 3 | 0 | 0 | 40 |
| Fediverse | 1008431 | 1011760 | 1013184 | 939830 | 825014 | 896511 | 1245057 |
Difference[1]:
| Software | -1 Day[1D] | -1 Week[6D] | -1 Month[30D] | -3 Months[90D] | -6 Months[180D] | -1 Year[365D] | -All-Time Maximum |
|---|---|---|---|---|---|---|---|
| Piefed | 6 | 623 | 3857 | 4547 | 4531 | 5875 | 0 |
| Lemmy | -971 | 1235 | 4286 | 5105 | 204 | -7764 | -32200 |
| Mbin | -14 | -17 | 35 | 69 | -72 | -106 | -3159 |
| Threadiverse | -979 | 1841 | 8178 | 9721 | 4663 | -1995 | |
| Mastodon | -1203 | -11032 | 46719 | 110858 | 102782 | -125786 | -1949522 |
| Pixelfed | -720 | 4210 | -966 | 42341 | 8372 | -114615 | -219294 |
| Peertube | -167 | 326 | 12486 | 14490 | 17894 | 6099 | -167 |
| Loops | -228 | -22 | 3665 | 6119 | -21086 | 0 | -21733 |
| Bookwyrm | -43 | -46 | -2254 | -1242 | -1399 | -5961 | -7866 |
| Friendica | 14 | -5 | 1172 | 1335 | 889 | -1763 | -2102 |
| Forgejo | -7 | -10 | -396 | -272 | -256 | -501 | -1054 |
| Funkwhale | 1 | -3 | 9 | 49 | 40 | -213 | -847 |
| Flohmarkt | 3 | -12 | -12 | 18 | 0 | 0 | -19 |
| Fediverse | -3329 | -4753 | 68601 | 183417 | 111920 | -236626 |
Change (%)[1]:
| Software | -1 Day[1D] | -1 Week[6D] | -1 Month[30D] | -3 Months[90D] | -6 Months[180D] | -1 Year[365D] | -All-Time Maximum |
|---|---|---|---|---|---|---|---|
| Piefed | 0.1% | 11.2% | 166.1% | 278.6% | 274.9% | 1932.6% | 0.0% |
| Lemmy | -2.3% | 3.2% | 11.9% | 14.5% | 0.5% | -16.1% | -44.3% |
| Mbin | -1.7% | -2.1% | 4.5% | 9.3% | -8.2% | -11.6% | -79.6% |
| Threadiverse | -2.0% | 4.0% | 20.8% | 25.8% | 10.9% | -4.0% | |
| Mastodon | -0.2% | -1.4% | 6.3% | 16.4% | 15.0% | -13.8% | -71.2% |
| Pixelfed | -0.6% | 3.7% | -0.8% | 54.9% | 7.5% | -49.0% | -64.7% |
| Peertube | -0.4% | 0.8% | 43.5% | 54.3% | 76.8% | 17.4% | -0.4% |
| Loops | -2.7% | -0.3% | 82.9% | 310.8% | -72.3% | 0.0% | -72.9% |
| Bookwyrm | -2.7% | -2.9% | -59.1% | -44.3% | -47.2% | -79.2% | -83.4% |
| Friendica | 0.5% | -0.2% | 80.3% | 102.9% | 51.0% | -40.1% | -44.4% |
| Forgejo | -5.8% | -8.1% | -77.6% | -70.5% | -69.2% | -81.5% | -90.2% |
| Funkwhale | 0.4% | -1.1% | 3.5% | 22.5% | 17.6% | -44.4% | -76.0% |
| Flohmarkt | 16.7% | -36.4% | -36.4% | 600.0% | 0.0% | 0.0% | -47.5% |
| Fediverse | -0.3% | -0.5% | 7.3% | 22.2% | 12.5% | -19.0% |
Tracker Comparison[1,2]:
| Software | Fediverse-Observer[1] | FediDB [2] |
|---|---|---|
| Piefed | 6179 | 6196 |
| Lemmy | 40418 | 49143 |
| Mbin | 808 | 1418 |
| Threadiverse | 47405 | 56757 |
| Mastodon | 787641 | 1026747 |
| Pixelfed | 119519 | 129301 |
| Peertube | 41181 | 38969 |
| Loops | 8088 | 7997 |
| Bookwyrm | 1563 | 3818 |
| Friendica | 2632 | 3293 |
| Forgejo | 114 | 1421 |
| Funkwhale | 267 | 761 |
| Fediverse | 1008431 | 1269064 |
- Source: [1] Fediverse-Observer, [2] FediDB
Notes:
- Threadiverse is Piefed, Lemmy, and Mbin. Fediverse only accounts for listed software [12], not the other [117] software tracked by Fediverse-Observer.
- Fediverse-Observer provides daily MAU back to 20221130. FediDB only provides a current snapshot (snapshot within the last 15 minutes, no time series data) and doesn’t track all software.
- Not sure why the two sources have different counts. A quick search of Lemmy showed they found all the same large servers (1 FediDB duplicate found: lemmygrad.ml & lemmygrad.com, 679 & 651 MAU), but got significantly different total MAU counts somehow? Fediverse-Observer MAU appears correct (at least with regards to Lemmy).
- “Last Week” is actually [6D]ays ago not the usual [7D]ays because there was a server detection/duplication issue that happened [7D]ays ago and was corrected [6D]ays ago.
- Weirdly Loops has a ~3 week gap in data about a year ago.
Takeaways:
- Positive Growth (every day last week): Piefed
- Lemmy’s data has bounced up and down in the last week. May be due to the NSFW server shutting down, then coming back as an archive, and then shutting down again?
- Loops may have reached its local peak and people are starting to leave again :(
- Seems like a middling, slightly negative week for the Fediverse.
Edit:
- Looking through mbin’s server list it looks like FediDB has a duplicate (Tardigram alpha (167 MAU) & mbin.level5.dev (173 MAU)), while Fediverse-Observer is missing 2 servers (Tardigram alpha (167 MAU) & thebrainbin.org (39 MAU)). So, potentially mbin is at ~1000 MAU. Even based on FediDB list of mbin servers (including the duplicate), it only adds up to 1146 MAU (not 1418). I have no idea how FediDB is getting their MAU count.


Piefed
Thanks, I guess measuring the other way only makes sense in the community based threadiverse.