Portions of this thread copied from a Starship Dev thread on r/SpaceX.
FAQ
- When next launch? (IFT-5) Booster catch is now NET late November, per SpaceX.
- When previous launch? (IFT-4)? Booster 11 and Ship 29 launched on 2024-06-06.
- What was the result? Both booster and ship make it to landing burn and splashdown. Ship flaps took a beating on reentry, but remained in control of the vehicle.
Quick Links
RAPTOR ROOST | LAB CAM | SAPPHIRE CAM | SENTINEL CAM | ROVER CAM | ROVER 2.0 CAM | PLEX CAM | NSF STARBASE
Starship Dev 56 | IFT-4 launch thread | Starship Dev 55 | IFT-3 launch thread | Starship Dev 54 | Starship Dev 53 | Starship Dev 52
Official SpaceX Starship Update Video (2024-04-06)
Status
Road Closures - @bocaroad Mastodon bot
Type | Start (CDT) | End (CDT) | Status |
---|---|---|---|
Primary Date | 2024-07-09 08:00 | 2024-07-09 20:00 | Possible Closure. |
Backup Date | 2024-07-10 08:00 | 2024-07-10 20:00 | Possible Closure. |
Backup Date | 2024-07-11 08:00 | 2024-07-11 20:00 | Possible Closure. |
Backup Date | 2024-07-10 12:00 | 2024-07-11 00:00 | “Clossure” Scheduled. |
Backup Date | 2024-07-11 12:00 | 2024-07-12 00:00 | Possible “Clossure”. |
Primary Date | 2024-07-12 08:00 | 2024-07-12 20:00 | Possible “Clossure”. |
Up to date as of 2024-07-11
Vehicle Status
As of 2024-08-23
Follow Ring Watchers on Twitter and Discord for more.
Ship | Location | Status | Comment |
---|---|---|---|
S20 | Rocket Garden | Pending scrapping? | |
S26 | Rocket Garden | Pending scrapping? | Static fire Oct. 20. No fins or heat shield, multiple mysterious changes. Completed 3 cryo tests, latest on Oct 10. Rolls to Massey’s May 8th, cryo test May 24th, static fired Jun 3rd, rolls to rocket garden Jun 12th. Moves to Megabay 2 Aug 13th, raptors removed Aug 14th. |
S30 | Stacked on B12 | Static fired Jul 26th | 2x cryo: Jan 3rd and Jan 5th. Engines installed ~Apr 9th. Static fired May 8th. Heatshield replacement completed by Jul 20. Static fired Jul 26th. Raptor replacement Aug 3rd. Spin prime Aug 6th. |
S31 | Highbay | Resting | Cryo tested May 12th, suffers small electrical fire. Underwent repairs in the Highbay, rolls back to Massey’s Jul 1. Cryo tested Jul 2nd and 3rd. Engines installed by Jul 26th. Rolls to Massey’s Sep 6th. Partial (aborted) cryo test Sep 8th. Static fired Sep 18th. |
S32 | Rocket Garden | On the move | Fully stacked, fore flaps installed but not aft flaps |
S33 | Megabay 2 | Pending flaps install | First V2 Starship. Nosecone spotted Jul 14th. Forward section spotted Jul 27th. Stacking completed Aug 23. |
S34 | Starfactory | Stacking | Methane header tank spotted Aug 14th. Nosecone stacked on payload bay Sep 20th. |
S35 | Starfactory | Parts spotted | Parts spotted Sep 20th. |
Booster | Location | Status | Comment |
---|---|---|---|
B12 | Launch Mount A | Pending hot stage ring install | Cryo x2, Static fire Jul 15th. |
B13 | Megabay 1 | Testing | Cryo tests Apr 26th (methane tank) and Apr 29th (LOX tank) |
B14 | Megabay 1 | Pending cryo | Stacked Apr 26th |
B14.1 | Sanchez | Resting | Multiple catch simulation “slap tests” performed on Jun 26th and 27th. |
B15 | Build Site | Assembly | Potential aft end, common dome section, aft tank section, and forward dome spotted. |
B16 | Build Site | Assembly | Parts spotted |
B17 | Build Site | Assembly | Parts spotted |
Resources
- LabPadre Channel | NASASpaceFlight.com Channel
- NSF: Booster 7 + Ship X (likely 24) Updates Thread | Most Recent
- NSF: Boca Chica Production Updates Thread | Most recent
- NSF: Elon Starship tweet compilation | Most Recent
- SpaceX: Website Starship page | Starship Users Guide (2020, PDF)
- FAA: SpaceX Starship Project at the Boca Chica Launch Site
- FAA: Temporary Flight Restrictions NOTAM list
- FCC: Starship Orbital Demo detailed Exhibit - 0748-EX-ST-2021 application June 20 through December 20
- NASA: Starship Reentry Observation (Technical Report)
- Hwy 4 & Boca Chica Beach Closures (May not be available outside US)
- Production Progress Infographics by @RingWatchers
- Raptor 2 Tracker by @SpaceRhin0
- Acronym definitions by Decronym
- Everyday Astronaut: Starbase Tour with Elon Musk, Part 1 | Part 2 | Part 3
- Everyday Astronaut: 2022 Elon Musk Interviews, Starbase/Ship Updates | Launch Tower | Merlin Engine | Raptor Engine
- Everyday Astronaut 2024 Elon Musk Interviews: Starfactory tour | Pad tour and post-IFT-4 interview
Starbase activities (2024-08-23):
LR11000CC8800-1 crane working on assembly and installation of a catch net on Tower B. (ViX)Other:
Edit: Fixed incorrect crane at Pad B.